Parameter | Value |
---|---|
Voltage Rating (DC) | 50 V |
Tolerance | 25 % |
Length | 3.2 mm |
Width | 1.6 mm |
Termination | SMD/SMT |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -40 °C |
Voltage Rating (AC) | 50 V |
Resistance | 300 mΩ |
Height | 2.1082 mm |
Packaging | Reel |
Voltage Rating | 50 V |
Depth | 1.6 mm |
Lead Free | Lead Free |
RoHS | Compliant |
REACH SVHC | No SVHC |
Weight | 39.008944 mg |
Impedance | 90 Ω |
Frequency | 100 MHz |
Type | Signal Line |
Current | 370 mA |
Current Rating | 370 mA |
DC Resistance (DCR) | 300 mΩ |
Max Current Rating | 370 mA |
Test Frequency | 100 MHz |
Number of Lines | 2 |
Inductance | 3.3 H |
Core Material | Ferrite |
Max DC Current | 370 mA |
Stock: 6637
Distributors
pcbx
Unit Price$0.94132
Ext.Price$0.94132
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.94132 | $0.94132 |
10 | $0.89801 | $8.98010 |
25 | $0.86881 | $21.72025 |
50 | $0.84056 | $42.02800 |
100 | $0.79745 | $79.74500 |
300 | $0.78295 | $234.88500 |
500 | $0.76871 | $384.35500 |
1000 | $0.63221 | $632.21000 |